Our production line has many advantages of high performance, lower energy consumption, enhanced reliability, safety, great welding quality and so on.
Model | Pipe diameter (mm) | Thickness (mm) | Speed (m/min) | Total Power (kw) |
---|---|---|---|---|
HIM-HP-20 | Ø8-Ø20 | 0.5-1.5 | 20-80 | 80 |
HIM-HP-76 | Ø20-Ø76 | 1.0-3.5 | 20-80 | 330 |
HIM-HP-165 | Ø60-Ø165 | 2.0-6.0 | 20-70 | 670 |
HIM-HP-219 | Ø76-Ø219 | 2.0-8.0 | 10-60 | 1000 |
HIM-HP-325 | Ø114-Ø325 | 3.0-10.0 | 10-50 | 1300 |
HIM-HP-406 | Ø165-Ø406 | 3.0-12.5 | 10-40 | 1550 |
HIM-HP-508 | Ø219-Ø508 | 6.0-16.0 | 8-30 | 2000 |
HIM-HP-610 | Ø325-Ø610 | 6.0-19.0 | 8-30 | 2300 |
Copyright © HiSuccess International Machinery Limited Technical by SINGOO