ITEM |
UNIT | INDEX | |
---|---|---|---|
Capacity (300 days/year, 20 hours/day) | m² | 1,100,000 | |
Al Coil | Width | m² | 1250~1600 |
Thickness | mm | 0.1~0.6 | |
Max outer diameter | m² | 1300 | |
Macromolecule Membrane | Width | mm | 1250~1600 |
Thickness | mm | 0.03~0.05 | |
Weight | Kg/coil | 60~80 | |
Protecting Film | Width | mm | 1250~1600 |
Thickness | mm | 0.06~0.08 | |
Product | Width | mm | 1250~1600 |
Thickness | mm | 0.06~0.08 | |
Speed | m/min | 1~3 | |
Total Power | kw | 640 | |
Total Air Consumption | m³/min | 0.5~1 | |
Total Water Consumption | mt/d | 1 | |
Dimension | m³ | 35×7×5 | |
Total Weight | mt | 90 |
Copyright © HiSuccess International Machinery Limited Technical by SINGOO